UNIQUE CORPORATION
contact no 022 23414204 / 23422825
Email response@valiagroups.com
Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com
 

Manufacturers & Dealers In M.S., C.S., S.S. Pipe & Pipe Fittings, in all size & As Per Your Specification With IBR

   

Caps Extra Strong

   
Caps Standard Weight
   
USAS B16.9 ASTMA 234  
NOMINAL
PIPE
SIZE
OUTSIDE DIAMETER 
O.D.
INSIDE DIAMETER 
I.D.
WALL THICKNESS 
T
LENGTH 
E
TANGENT 
S
DISH RADIUS
R
KNUCKLE RADIUS 
Y
PIPE SCHEDULE NUMBERS APPROX WEIGHT IN POUNDS
1/2 .840 .546 .147 1 .72 .48 .09 80 8.9
3/4 1.050 .742 .154 11/4 .91 .65 .12 80 .16
1 1.315 .957 .179 11/2 1.08 .83 .16 80 .28
1 1/4 1.660 1.278 .191 11/2 .99 1.12 .21 80 .39
1 1/2 1.900 1.500 .200 11/2 .92 1.31 .25 80 .48
2 2.375 1.939 .218 11/2 .80 1.70 .32 80 .67
2 1/2 2.875 2.323 .276 11/2 .64 2.01 .39 80 1.02
3 3.500 2.900 .300 2 .98 2.56 .48 80 1.84
3 1/2 4.000 3.364 .318 21/2 1.34 2.94 .56 80 2.83
4 4.500 3.526 .337 21/2 1.21 3.35 .64 80 3.41
5 5.563 4.813 .375 3 1.42 4.22 .80 80 5.74
6 6.625 5.761 .432 31/2 1.63 5.04 .96 80 9.24
8 8.625 7.625 .500 4 1.59 6.68 1.27 80 16.3
10 10.750 9.750 .500 5 2.06 8.54 1.62 60 26.3
12 12.750 11.750 .500 6 2.56 10.28 1.96 XS 38.1
14 14.000 13.000 .500 61/2 2.75 11.39 2.17 XS 45.9
16 16.000 15.000 .500 7 2.75 13.12 2.50 40 57.6
18 18.000 17.000 .500 8 3.25 14.86 2.28 XS 74.7
20 20.000 19.000 .500 9 3.75 16.65 3.17 30 93.9
22 22.000 21.000 .500 10 4.25 18.38 3.50 XS 115
24 24.000 23.000 .500 101/2 4.25 20.13 3.83 XS 134
26 26.000 25.000 .500 101/2 3.75 21.88 4.17 XS 145
30 30.000 29.000 .500 101/2 2.75 25.38 4.83 XS 175
34 34.000 33.000 .500 101/2 1.75 28.88 5.50 XS 210
36 36.000 35.000 .500 101/2 1.25 30.63 5.83 XS 235
42 42.000 41.000 .500 12 1.25 35.89 6.83 XS 300
   
 
BACK
 
 
 
       
CONTACT US
..........................................
 
UNIQUE CORPORATION
MUMBAI ADDRESS :372, Jyoti Chamber, Narsi Natha Street, 2nd Floor, Room No. 202, Masjid (W), Mumbai - 400009, MAHARASHTRA, INDIA
 
Tel. : 022 23414204 / 23422825
 
E-mail : response@valiagroups.com
 
LINKS
.............................................
PRODUCTS
.............................................
 
       
Designed & Hosted by : MID Promoted by : GID